Sport Titles & Organizations
Full Reference Table
A complete overview of Dutch Shepherd sport and working titles, governing organizations, and notes on the breed's performance in each discipline.
| Sport / Activity Organization | Organization | Titles / Certifications | Dutch Shepherd Notes |
|---|---|---|---|
| Agility | AKC | AG, MX, MXJ, MXB | Excellent speed and intelligence; strong performer |
| Obedience | AKC | CD, CDX, UD, UDX | Highly trainable; precise command execution |
| Rally | AKC | RN, RA, RE, RAE | Accessible entry point; strong obedience foundation |
| Tracking |
AKC | TD, TDX, VST | Strong scenting ability; excels in tracking |
| Scent Work | AKC | SWN, SWA, SBE | Outstanding nose work capability |
| FAST CAT / CAT | AKC | CAT, FAST CAT titles | Explosive sprinting ability |
| Flyball | UKC / NADAC | Team titles | High-energy relay sport; thrives on structure |
| Dock Diving | UKC / NADAC | DD, JDD, SSD | Power and water confidence |
| Hoopers | NADAC / Local clubs | Hoopers titles | Low-impact agility alternative |
| Lure Coursing | AKC / Local clubs | CAT-style | Not a true sighthound competitor; limited titles |
| Disc / Frisbee | UpDog, Skyhoundz | NOV, INT, ADV, ELT | Strong toy drive; excels in distance and freestyle |
| Dog Dance / Freestyle | WCFO, CFF | Beginner through Champion | Creative outlet; rewards precision and partnership |
| Trick Dog | AKC / DMWYD | TKN, TKI, TKA, TKP, TKE | Fast learner; title pathway accessible at all levels |
| Herding | AKC | HIC, PT, HT, HS | Strong instinct; capable herding competitor |
| Barn Hunt | Barn Hunt Association | RATN, RATI, RATCH | Channels prey drive into structured search |
| Search & Rescue | Various | SAR certifications | Real-world working capability; demanding certification |
| IGP / Schutzhund | FCI / Clubs | IGP1, IGP2, IGP3 | Elite 3-phase sport; tracking, obedience, protection |
| French Ring | Société Centrale Canine | Brevet, Ring I, II, III | High-control protection sport; very demanding |
| Mondioring | FCI | MR1, MR2, MR3 | Scenario-based international protection sport |
| KNPV | KNPV | PH1, PH2 | Real-world police dog certification; top working standard |
| Conformation | AKC / UKC / FCI | CH, GCH, BIS, BISS | Structure evaluation; less emphasized in working lines |
| Therapy Dog | AKC / TDI | THD, TDI | Stable temperament; rewarding service role |
Official Organizations
For full title requirements, event listings, and registration information, visit the governing organization for your discipline directly:
American Kennel Club — akc.org
United Kennel Club — ukcdogs.com
Fédération Cynologique Internationale — fci.be
North American Dog Agility Council — nadac.com
Barn Hunt Association — barnhunt.com
KNPV — knpv.nl
Société Centrale Canine (French Ring) — scc.asso.fr
UpDog Challenge — updogchallenge.com
Skyhoundz — skyhoundz.com
World Canine Freestyle Organization — worldcaninefreestyle.org
Canine Freestyle Federation — canine-freestyle.org
Do More With Your Dog — domorewithyourdog.com
Therapy Dogs International — tdi-dog.org